The Council adopted the 2011 Annual Plan for the 2010/11 year on 30 June 2010. This presents the budgets, work programme and service levels for the year 1 July 2010 to 30 June 2011.
As part of the development of this Annual Plan, the Council has also adopted amendments to the Long Term Council Community Plan. These include the implementation of a SUIPs based rating system for commercial properties and changes to the Liability Management Policy.
There are two Fees and Charges schedules for the 2010/11 year, including one at 12.5% GST for the period 1 July to 30 September 2010 and another at 15% GST for the period 1 October 2010 to 30 June 2011.
Annual Plan 2010/11 - Full Version - (PDF, 7 MB)
Annual Plan 2010/11 Sections
Introduction - (PDF, 1 MB) | What it costs and what you get - (PDF, 1 MB) | |
Key Issues - (PDF, 944 KB) | LTCCP Amendments - (PDF, 689 KB) | |
Groups of Activities | ||
Introduction to Groups of Activities - (PDF, 913 KB) | Corporate and District Activities - (PDF, 744 KB) | |
Leadership - (PDF, 944 KB) | Transport Networks and Safety - (PDF, 1 MB) | |
Water-Related Services - (PDF, 1 MB) | Waste - (PDF, 1 MB) | |
Environmental Sustainability - (PDF, 1 MB) | Community Safety - (PDF, 1 MB) | |
Arts and Culture - (PDF, 945 KB) | Community Property - (PDF, 1 MB) | |
Recreation and Community Facilities - (PDF, 1 MB) | Hazard Management - (PDF, 1 MB) | |
Council Controlled Organisations - (PDF, 666 KB) | Prospective Financial Statements - (PDF, 1 MB) | |
Funding Impact Statement - (PDF, 727 KB) |