Membership | |
---|---|
Children | Free |
Adults | Free for residents |
Visitor Fee | $15 per month plus $50 refundable bond |
Replacement Card | $3 |
Rental and other fees | |
---|---|
Top Titles | $2 per fortnight |
Rental DVDs | $2 per week |
Rental Magazines | $1 per week |
Hold Fee | $2.80 per item |
Interloan Requests | $8 per request, plus any add-on costs charged by the other library |
Book Sales | From $0.50 |
Lost or Unreturned Items | $10 administration fee plus replacement cost of item |
Damaged Items | $10 administration fee plus replacement cost of item |
Photocopying | |
---|---|
Photocopying and printing services are available in sizes A4 and A3, single or double-sided. | |
A4 single-sided, black and white | $0.40 |
A4 single-sided, colour | $3 |
A3 single-sided, black and white | $0.80 |
A3 single-sided, colour | $5 |
APNK Internet Service | |
---|---|
Internet access, email, wordprocessing etc | Free for 30 minutes of computer use |