Final results for the 2022 Whakatāne District Elections have been confirmed.
Declaration of final results - Whakatāne District Council Elections Notice - (PDF, 160 KB)
Jump to a section:
Mayor - Whakatāne District Council - One required
Candidate | Votes Received - Progress (8 Oct) | Votes Received - Preliminary (9 Oct) | Votes received - Final | Rank |
---|
Jacquelyn Elkington | 264 | 354 | 366 | |
John Pullar | 1622 | 1856 | 1880 | |
Judy Turner | 1563 | 1901 | 1934 | |
Lesley Immink | 1248 | 1505 | 1527 | |
Nándor Tánczos | 1786 | 2305 | 2368 | |
Talei Bryant | 257 | 321 | 331 | |
Victor Luca | 2711 | 3147 | 3192 | 1 |
INFORMAL | 17 | 24 | 24 | |
BLANK | 75 | 88 | 88 | |
Victor LUCA has been declared elected.
Councillor - Whakatāne-Ōhope Ward - 4 required
Candidate | Votes Received - Progress (8 Oct) | Votes Received - Preliminary (9 Oct) | Votes received - Final | Rank |
---|
Carolyn Hamill | 2080 | 2489 | 2535 | |
John Pullar | 2865 | 3323 | 3385 | 2 |
Julie Jukes | 2190 | 2565 | 2611 | 5 |
Lesley Immink | 2576 | 2978 | 3035 | 3 |
Nándor Tánczos | 2246 | 2683 | 2746 | 4 |
Ozgùr Jahn | 1471 | 1672 | 1695 | |
Talei Bryant | 630 | 772 | 801 | |
Vern Wilson | 1238 | 1414 | 1440 | |
Victor Luca | 3366 | 3917 | 3977 | 1 |
INFORMAL | 18 | 20 | 20 | |
BLANK | 37 | 47 | 50 | |
Lesley IMMINK, Victor LUCA, John PULLAR and Nandor TANCZOS have been declared elected.
As Victor LUCA has been declared elected mayor to the Whakatāne District Council, their name has been withdrawn and the next highest polling candidate Julie JUKES is declared elected.
Councillor - Te Urewera General Ward - One required
Candidate | Votes Received - Progress (8 Oct) | Votes Received - Preliminary (9 Oct) | Votes received - Final | Rank |
---|
Alison Silcock | 285 | 348 | 355 | |
Andrew Iles | 485 | 599 | 610 | 1 |
INFORMAL | 0 | 0 | 0 | |
BLANK | 29 | 31 | 32 | |
Andrew ILES has been declared elected.
Councillor - Rangitāiki General Ward - Two required
Candidate | Votes Received - Progress (8 Oct) | Votes Received - Preliminary (9 Oct) | Votes received - Final | Rank |
---|
Gavin Dennis | 1122 | 1331 | 1348 | 2 |
Gerard Van Beek | 710 | 881 | 891 | |
Jacquelyn Elkington | 301 | 368 | 379 | |
Wilson James | 1118 | 1362 | 1380 | 1 |
INFORMAL | 0 | 1 | 1 | |
BLANK | 58 | 76 | 76 | |
Gavin DENNIS and Wilson JAMES have been declared elected.
Councillor - Rangitāiki Māori Ward - One required
Candidate | Votes Received - Progress (8 Oct) | Votes Received - Preliminary (9 Oct) | Votes received - Final | Rank |
---|
Rihi Vercoe | 172 | 222 | 227 | |
Tu O'Brien | 285 | 381 | 384 | 1 |
INFORMAL | 7 | 7 | 7 | |
BLANK | 35 | 41 | 43 | |
Tu O’BRIEN has been declared elected.
Councillor - Kapu te rangi Māori Ward - One required
As the number of candidates does not exceed the number of vacancies, Toni Boynton is duly declared an elected member of the Whakatāne District Council.
Councillor - Toi ki Uta Māori Ward - One required
Candidate | Votes Received - Progress (8 Oct) | Votes Received - Preliminary (9 Oct) | Votes received - Final | Rank |
---|
Jackie Kareti Te Amo | 212 | 283 | 288 | |
Ngapera Rangiaho | 319 | 399 | 405 | 1 |
INFORMAL | 0 | 0 | 0 | |
BLANK | 19 | 20 | 21 | |
Ngapera RANGIAHO has been declared elected.
Whakatāne-Ōhope Community Board - Six required
Candidate | Votes Received - Progress (8 Oct) | Votes Received - Preliminary | Votes received - Final | Rank |
---|
Carolyn Hamill | 3412 | 4043 | 4118 | 1 |
Christopher Howard | 2558 | 2962 | 3008 | 4 |
Danae Lee | 1164 | 1409 | 1449 | |
Doug McLean | 2625 | 3066 | 3112 | 3 |
Emmeline Taylor | 1590 | 1891 | 1933 | |
Linda Bonne | 2213 | 2548 | 2593 | 6 |
Mark Inman | 3329 | 3890 | 3955 | 2 |
Michael Howe | 1608 | 1843 | 1875 | |
Ozgúr Jahn | 2400 | 2768 | 2827 | 5 |
Quin Kingi | 845 | 1029 | 1066 | |
Steve Pickles | 2073 | 2470 | 2525 | |
Tania Samal | 798 | 990 | 1013 | |
Tony Baker | 861 | 1005 | 1027 | |
INFORMAL | 9 | 10 | 10 | |
BLANK | 211 | 255 | 263 | |
Linda BONNE, Carolyn HAMILL , Christopher HOWARD, Mark INMAN, Ozgúr JAHN and Doug MCLEAN have been declared elected.
Tāneatua Community Board - Six required
As the number of candidates does not exceed the number of vacancies, Talei BRYANT, Luke RUITERMAN, Honey THRUPP and Diane YALDEN are duly declared elected members of the Tāneatua Community Board. A by-election for the remaining two vacancies will be held on 17 February 2023.
Rangitāiki Community Board - Six required
Candidate | Votes Received - Progress (8 Oct) | Votes Received - Preliminary (9 Oct) | Votes received - Final | Rank |
---|
Ashlee Sturme | 577 | 698 | 709 | |
Clive McIndoe | 1296 | 1537 | 1557 | 1 |
Dee-Danya Hale-Riddiford | 440 | 556 | 568 | |
Heemi Brown | 717 | 841 | 856 | 6 |
Israel Randell | 310 | 375 | 385 | |
Leeann Waaka | 1068 | 1299 | 1324 | 3 |
Pete Falwasser | 930 | 1148 | 1164 | 5 |
Peter Flowerday | 1066 | 1255 | 1269 | 4 |
Ross Gardiner | 1202 | 1437 | 1461 | 2 |
Tangi-Mereana Thompson | 566 | 697 | 712 | |
Zoe Eleftheriadis | 666 | 787 | 805 | |
INFORMAL | 6 | 6 | 6 | |
BLANK | 130 | 158 | 159 | |
Heemi BROWN, Pete FALWASSER, Peter FLOWERDAY, Ross GARDINER, Clive MCINDOE and Leeann WAAKA have been declared elected.
Murupara Community Board - Murupara Subdivision - Three required
As the number of candidates does not exceed the number of vacancies, Tina Barnett, James Goldsmith and Irma Prentice are duly declared elected members of the Murupara Community Board.
Murupara Community Board - Galatea Waiohau Subdivision - Two required
Elected unopposed when nominations closed were Ken BANNAN and Ngapera RANGIAHO.
As Ngapera RANGIAHO has been declared elected to the Toi ki Uta Māori Ward, their name has been withdrawn resulting in a by-election being required on 17 February 2023.
Murupara Community Board - Te Urewera Subdivision - One required
As the number of candidates does not exceed the number of vacancies Mere Kuia McLean has been duly declared elected members of the Murupara Community Board.