Nomination forms
Nominations opened Friday, 15 July and closed at noon on Friday, 12 August.
Nominations received
Below are the nominations we have received for the 2016 local elections. This list is also available in the Notice of Day of Election (PDF, 184 KB).
Position | Person | Candidate statement |
---|---|---|
Mayor - 1 required | ||
Mayor | Julian Reweti | Profile - (PDF, 168 KB) |
Mayor | Mike van der Boom | Profile - (PDF, 172 KB) |
Mayor | Tony Bonne | Profile - (PDF, 187 KB) |
Mayor | Julie Jukes | Profile - (PDF, 178 KB) |
Mayor | Doug McLean | Profile - (PDF, 162 KB) |
Mayor | Karen Pocock | Profile - (PDF, 177 KB) |
Councillor - Whakatāne-Ōhope Ward - 5 required | ||
Councillor - Whakatāne-Ōhope Ward | John Pullar | Profile - (PDF, 187 KB) |
Councillor - Whakatāne-Ōhope Ward | Mawera Karetai | Profile - (PDF, 183 KB) |
Councillor - Whakatāne-Ōhope Ward | Scott Jarrett | Profile - (PDF, 175 KB) |
Councillor - Whakatāne-Ōhope Ward | Julian Reweti | Profile - (PDF, 171 KB) |
Councillor - Whakatāne-Ōhope Ward | David Sheaff | Profile - (PDF, 184 KB) |
Councillor - Whakatāne-Ōhope Ward | Mike van der Boom | Profile - (PDF, 161 KB) |
Councillor - Whakatāne-Ōhope Ward | Judy Turner | Profile - (PDF, 191 KB) |
Councillor - Whakatāne-Ōhope Ward | Robbie Watt | Profile - (PDF, 180 KB) |
Councillor - Whakatāne-Ōhope Ward | Kevin Allan | Profile - (PDF, 169 KB) |
Councillor - Whakatāne-Ōhope Ward | Julie Jukes | Profile - (PDF, 180 KB) |
Councillor - Whakatāne-Ōhope Ward | Nandor Tanczos | Profile - (PDF, 191 KB) |
Councillor - Whakatāne-Ōhope Ward | Karen Pocock | Profile - (PDF, 177 KB) |
Councillor - Tāneatua-Waimana Ward - 1 required | ||
Councillor - Tāneatua-Waimana Ward | Andrew Iles | Profile - (PDF, 183 KB) |
Councillor - Tāneatua-Waimana Ward | Ian Shearer | Profile - (PDF, 181 KB) |
Councillor - Tāneatua-Waimana Ward | Hohepa McLean | Profile - (PDF, 161 KB) |
Councillor - Tāneatua-Waimana Ward | Ni Te Pou | Profile - (PDF, 174 KB) |
Councillor - Rangitāiki Ward - 3 required | ||
Councillor - Rangitāiki Ward | Gerard van Beek | Profile - (PDF, 181 KB) |
Councillor - Rangitāiki Ward | Russell Orr | Profile - (PDF, 194 KB) |
Councillor - Rangitāiki Ward | George Johnston | Profile - (PDF, 180 KB) |
Councillor - Rangitāiki Ward | Wini Hahipene-Geddes | Profile - (PDF, 187 KB) |
Councillor - Galatea-Murupara Ward - 1 required | ||
Councillor - Galatea-Murupara Ward | Alison Silcock | Profile - (PDF, 158 KB) |
Councillor - Galatea-Murupara Ward | Daryl Christie | Profile - (PDF, 34 KB) |
Councillor - Galatea-Murupara Ward | Tracey Tully | Profile - (PDF, 146 KB) |
Councillor - Galatea-Murupara Ward | Jackie Te Amo | Profile - (PDF, 125 KB) |
Councillor - Galatea-Murupara Ward | Ormond Hynes | Profile - (PDF, 192 KB) |
Whakatāne-Ōhope Community Board - 8 required | ||
Whakatāne-Ōhope Community Board | Steve Napier | Profile - (PDF, 164 KB) |
Whakatāne-Ōhope Community Board | Neville Delahunty | Profile - (PDF, 148 KB) |
Whakatāne-Ōhope Community Board | Carolyn Hamill | Profile - (PDF, 204 KB) |
Whakatāne-Ōhope Community Board | Christine Chambers | Profile - (PDF, 160 KB) |
Whakatāne-Ōhope Community Board | Peter Lander | Profile - (PDF, 186 KB) |
Whakatāne-Ōhope Community Board | Chris Bullen | Profile - (PDF, 172 KB) |
Whakatāne-Ōhope Community Board | Tony Hall | Profile - (PDF, 176 KB) |
Whakatāne-Ōhope Community Board | Moira Hanna | Profile - (PDF, 196 KB) |
Whakatāne-Ōhope Community Board | Michael King | Profile - (PDF, 185 KB) |
Whakatāne-Ōhope Community Board | Gerard Casey | Profile - (PDF, 172 KB) |
Whakatāne-Ōhope Community Board | Abraham Larsen | Profile - (PDF, 180 KB) |
Whakatāne-Ōhope Community Board | Jennifer Manning | Profile - (PDF, 189 KB) |
Whakatāne-Ōhope Community Board | Mike Morgan | Profile - (PDF, 198 KB) |
Whakatāne-Ōhope Community Board | Kay Boreham | Profile - (PDF, 185 KB) |
Whakatāne-Ōhope Community Board | David Poole | Profile - (PDF, 180 KB) |
Whakatāne-Ōhope Community Board | Mark Inman | Profile - (PDF, 180 KB) |
Whakatāne-Ōhope Community Board | Allan Tolley | Profile - (PDF, 183 KB) |
Whakatāne-Ōhope Community Board | Kristy Robinson | Profile - (PDF, 204 KB) |
Tāneatua Community Board - 6 required | ||
Tāneatua Community Board | Luke Ruiterman | * |
Tāneatua Community Board | Diane Yalden | * |
Tāneatua Community Board | Les Knowles | * |
Tāneatua Community Board | Geoff Chater | * |
Tāneatua Community Board | Michael Robert | * |
Rangitāiki Community Board - 6 required | ||
Rangitāiki Community Board | Evan Harvey | Profile - (PDF, 172 KB) |
Rangitāiki Community Board | Alison Clark | Profile - (PDF, 181 KB) |
Rangitāiki Community Board | Gavin Dennis | Profile - (PDF, 36 KB) |
Rangitāiki Community Board | Graeme Bourk | Profile - (PDF, 165 KB) |
Rangitāiki Community Board | Kris Byrne | Profile - (PDF, 179 KB) |
Rangitāiki Community Board | John Stringer | Profile - (PDF, 153 KB) |
Rangitāiki Community Board | Paula Hind | Profile - (PDF, 198 KB) |
Rangitāiki Community Board | Charelle Stevenson | Profile - (PDF, 170 KB) |
Rangitāiki Community Board | Daimen Jones | Profile - (PDF, 174 KB) |
Murupara Community Board - Murupara Subdivision - 3 required | ||
Murupara Community Board - Murupara Subdivision | Carolyn Meihana | Profile - (PDF, 190 KB) |
Murupara Community Board - Murupara Subdivision | Byron Rangiwai | Profile - (PDF, 156 KB) |
Murupara Community Board - Murupara Subdivision | Mem Jenner | Profile - (PDF, 98 KB) |
Murupara Community Board - Murupara Subdivision | Ormond Hynes | Profile - (PDF, 193 KB) |
Murupara Community Board - Galatea Waiohau Subdivision - 2 required | ||
Murupara Community Board - Galatea-Waiohau Subdivision | Patrick McCarthy | * |
Murupara Community Board - Galatea-Waiohau Subdivision | Bruce Jenkins | * |
Murupara Community Board - Te Urewera Subdivision - 1 required | ||
Murupara Community Board - Te Urewera Subdivision | Jackie Te Amo | * |
* = No profile required as member is duly elected