Elected members are paid a salary as well as expenses. Expenses include things like mileage on council business.
Salaries and expenses are approved by the New Zealand Remuneration Authority. The Remuneration Authority has reviewed and finalised remuneration for local government elected members for the 2022-2023 financial year.
Elected Members Remuneration Related Policy - (PDF, 454 KB)
Local Government Members (2024/25) Determination 2024 - (PDF, 3 MB) as approved by the Remuneration Authority is referred to in the Expenses Rules.
Remuneration
2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | ||
---|---|---|---|---|---|---|
Mayor | 134,000 | 134,000 | 135,876 | 142,977 | 148,267 | |
Deputy Mayor | 64,280 | 67,351 | 68,294 | 71,953 | 74,615 | |
Committee Chairperson | 53,567 | 56,126 | 56,912 | 55,300 | 57,346 | |
Deputy Chairperson | 39,282 | 41,159 | 41,735 | 46,125 | 47,832 | |
Councillor (with no additional responsibility) | 35,711 | 37,417 | 37,941 | 44,000 | 45,628 | |
Community Board Members | ||||||
Murupara | 3,993 | 4,053 | 4,110 | 4,275 | 4,433 | |
Rangitāiki | 5,180 | 5,258 | 5,331 | 5,545 | 5,750 | |
Tāneatua | 3,993 | 4,053 | 4,110 | 4,275 | 4,433 | |
Whakatāne-Ōhope | 8,660 | 8,790 | 8,913 | 9,270 | 9,613 | |
District Plan Hearings Committee | $116 per day for Chairperson $93 per day for Member Total maximum payable for all Councillors must not exceed $6705 |
* Chairperson receives twice the salary of the Board Members.